Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2022 | 11127 | 10034 | 10958 | 407 | 391 | 17094338 | 0 | 0 | 2446 | 65750 | 60205 | 66763 |
Jul 2022 | 8103 | 7986 | 8040 | 213 | 1017 | 27489681 | 0 | 0 | 6412 | 241201 | 239580 | 243098 |
Jun 2022 | 8585 | 8400 | 8506 | 130 | 424 | 7744253 | 0 | 0 | 3008 | 195652 | 193222 | 197475 |
May 2022 | 7636 | 7575 | 7593 | 133 | 384 | 6556116 | 0 | 0 | 4152 | 235402 | 234839 | 236722 |
Apr 2022 | 2155 | 1843 | 2125 | 70 | 353 | 7167297 | 0 | 0 | 2127 | 63758 | 55303 | 64650 |
Mar 2022 | 4884 | 4508 | 4805 | 96 | 576 | 21432344 | 0 | 0 | 2977 | 148958 | 139776 | 151415 |
Feb 2022 | 16694 | 16235 | 16568 | 249 | 1231 | 20227691 | 0 | 0 | 6997 | 463920 | 454598 | 467457 |
Jan 2022 | 18467 | 18302 | 18354 | 379 | 4231 | 16973354 | 0 | 0 | 11779 | 568974 | 567383 | 572494 |
Dec 2021 | 19602 | 19510 | 19546 | 171 | 686 | 5345918 | 0 | 0 | 5322 | 605938 | 604829 | 607678 |
Nov 2021 | 20547 | 20470 | 20484 | 195 | 681 | 22875673 | 0 | 0 | 5867 | 614527 | 614124 | 616413 |
Oct 2021 | 21991 | 21876 | 21926 | 274 | 954 | 9540377 | 0 | 0 | 8500 | 679722 | 678174 | 681738 |
Sep 2021 | 23189 | 23054 | 23098 | 402 | 1170 | 11134415 | 0 | 0 | 12074 | 692944 | 691648 | 695688 |
Totals | 173581449 | 0 | 0 | 71661 | 4576746 | 4533681 | 4601591 | |||||
Generated by Webalizer Version 2.01 |