Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 5341 | 5319 | 5322 | 106 | 172 | 3981443 | 0 | 0 | 1383 | 69195 | 69151 | 69444 |
Apr 2022 | 2155 | 1843 | 2125 | 70 | 353 | 7167297 | 0 | 0 | 2127 | 63758 | 55303 | 64650 |
Mar 2022 | 4884 | 4508 | 4805 | 96 | 576 | 21432344 | 0 | 0 | 2977 | 148958 | 139776 | 151415 |
Feb 2022 | 16694 | 16235 | 16568 | 249 | 1231 | 20227691 | 0 | 0 | 6997 | 463920 | 454598 | 467457 |
Jan 2022 | 18467 | 18302 | 18354 | 379 | 4231 | 16973354 | 0 | 0 | 11779 | 568974 | 567383 | 572494 |
Dec 2021 | 19602 | 19510 | 19546 | 171 | 686 | 5345918 | 0 | 0 | 5322 | 605938 | 604829 | 607678 |
Nov 2021 | 20547 | 20470 | 20484 | 195 | 681 | 22875673 | 0 | 0 | 5867 | 614527 | 614124 | 616413 |
Oct 2021 | 21991 | 21876 | 21926 | 274 | 954 | 9540377 | 0 | 0 | 8500 | 679722 | 678174 | 681738 |
Sep 2021 | 23189 | 23054 | 23098 | 402 | 1170 | 11134415 | 0 | 0 | 12074 | 692944 | 691648 | 695688 |
Aug 2021 | 11265 | 11179 | 11197 | 257 | 1082 | 33477938 | 0 | 0 | 7991 | 347116 | 346565 | 349223 |
Jul 2021 | 10924 | 10808 | 10838 | 346 | 1235 | 25143801 | 0 | 0 | 10734 | 335984 | 335050 | 338652 |
Jun 2021 | 11649 | 11543 | 11577 | 331 | 1031 | 13038116 | 0 | 0 | 9951 | 347327 | 346318 | 349482 |
Totals | 190338359 | 0 | 0 | 85702 | 4938363 | 4902919 | 4964334 | |||||
Generated by Webalizer Version 2.01 |