Warning: Unknown(): open_basedir restriction in effect. File(/home/www/htdocs/florian-wegner.de/tmp) is not within the allowed path(s): (/home/www/htdocs/florian-wegner.de/.) in Unknown on line 0
Usage Statistics for www.florian-wegner.de - January 2022

Usage Statistics for www.florian-wegner.de

Summary Period: January 2022
Generated 20-Oct-2022 09:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 572494
Total Files 567383
Total Pages 568974
Total Visits 11779
Total kB Files 16973354
Total kB In 0
Total kB Out 0
Total Unique Sites 4231
Total Unique URLs 441
Total Unique Referrers 1867
Total Unique User Agents 395
. Avg Max
Hits per Hour 769 1039
Hits per Day 18467 23056
Files per Day 18302 22845
Pages per Day 18354 22958
Visits per Day 379 926
kB Files per Day 547528 4218062
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 567383
Code 206 - Partial Content 1
Code 301 - Moved Permanently 23
Code 403 - Forbidden 134
Code 404 - Not Found 4953

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15600 2.72% 15540 2.74% 15569 2.74% 177 1.50% 61 1.44% 183362 1.08% 0 0.00% 0 0.00%
2 19142 3.34% 18579 3.27% 19021 3.34% 189 1.60% 60 1.42% 206745 1.22% 0 0.00% 0 0.00%
3 17948 3.14% 17908 3.16% 17920 3.15% 184 1.56% 51 1.21% 177318 1.04% 0 0.00% 0 0.00%
4 16839 2.94% 16786 2.96% 16820 2.96% 157 1.33% 50 1.18% 99444 0.59% 0 0.00% 0 0.00%
5 17410 3.04% 17379 3.06% 17388 3.06% 158 1.34% 50 1.18% 104027 0.61% 0 0.00% 0 0.00%
6 17692 3.09% 17629 3.11% 17643 3.10% 181 1.54% 66 1.56% 293928 1.73% 0 0.00% 0 0.00%
7 19031 3.32% 18939 3.34% 18950 3.33% 161 1.37% 57 1.35% 285398 1.68% 0 0.00% 0 0.00%
8 18955 3.31% 18708 3.30% 18825 3.31% 207 1.76% 61 1.44% 205864 1.21% 0 0.00% 0 0.00%
9 15347 2.68% 15086 2.66% 15268 2.68% 212 1.80% 64 1.51% 226592 1.33% 0 0.00% 0 0.00%
10 13434 2.35% 13371 2.36% 13340 2.34% 177 1.50% 76 1.80% 2953980 17.40% 0 0.00% 0 0.00%
11 17930 3.13% 17857 3.15% 17859 3.14% 226 1.92% 75 1.77% 238543 1.41% 0 0.00% 0 0.00%
12 16968 2.96% 16841 2.97% 16770 2.95% 217 1.84% 73 1.73% 212918 1.25% 0 0.00% 0 0.00%
13 10715 1.87% 10538 1.86% 10528 1.85% 145 1.23% 65 1.54% 1460446 8.60% 0 0.00% 0 0.00%
14 19872 3.47% 19616 3.46% 19671 3.46% 235 2.00% 79 1.87% 162436 0.96% 0 0.00% 0 0.00%
15 13498 2.36% 13210 2.33% 13421 2.36% 286 2.43% 91 2.15% 241499 1.42% 0 0.00% 0 0.00%
16 22134 3.87% 22111 3.90% 22083 3.88% 305 2.59% 84 1.99% 1580167 9.31% 0 0.00% 0 0.00%
17 21913 3.83% 21786 3.84% 21738 3.82% 680 5.77% 422 9.97% 269141 1.59% 0 0.00% 0 0.00%
18 21319 3.72% 21130 3.72% 21108 3.71% 731 6.21% 540 12.76% 185760 1.09% 0 0.00% 0 0.00%
19 22351 3.90% 21947 3.87% 22154 3.89% 442 3.75% 281 6.64% 1496322 8.82% 0 0.00% 0 0.00%
20 22441 3.92% 22314 3.93% 22356 3.93% 200 1.70% 59 1.39% 188713 1.11% 0 0.00% 0 0.00%
21 21248 3.71% 21147 3.73% 21185 3.72% 507 4.30% 345 8.15% 202787 1.19% 0 0.00% 0 0.00%
22 23056 4.03% 22845 4.03% 22958 4.03% 926 7.86% 700 16.54% 239949 1.41% 0 0.00% 0 0.00%
23 18570 3.24% 18479 3.26% 18502 3.25% 604 5.13% 434 10.26% 265537 1.56% 0 0.00% 0 0.00%
24 13416 2.34% 13070 2.30% 12884 2.26% 623 5.29% 491 11.60% 4218062 24.85% 0 0.00% 0 0.00%
25 20251 3.54% 20165 3.55% 20181 3.55% 667 5.66% 484 11.44% 210445 1.24% 0 0.00% 0 0.00%
26 19147 3.34% 18995 3.35% 19058 3.35% 517 4.39% 386 9.12% 163783 0.96% 0 0.00% 0 0.00%
27 19803 3.46% 19643 3.46% 19715 3.47% 654 5.55% 480 11.34% 160225 0.94% 0 0.00% 0 0.00%
28 20073 3.51% 19781 3.49% 19892 3.50% 660 5.60% 513 12.12% 146703 0.86% 0 0.00% 0 0.00%
29 19809 3.46% 19599 3.45% 19702 3.46% 645 5.48% 445 10.52% 212594 1.25% 0 0.00% 0 0.00%
30 19500 3.41% 19449 3.43% 19464 3.42% 669 5.68% 456 10.78% 119676 0.71% 0 0.00% 0 0.00%
31 17082 2.98% 16935 2.98% 17001 2.99% 247 2.10% 86 2.03% 260988 1.54% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 746 23155 4.04% 741 22982 4.05% 743 23043 4.05% 6909 214191 1.26% 0 0 0.00% 0 0 0.00%
1 727 22559 3.94% 722 22394 3.95% 724 22451 3.95% 7275 225518 1.33% 0 0 0.00% 0 0 0.00%
2 748 23198 4.05% 742 23022 4.06% 745 23099 4.06% 7938 246072 1.45% 0 0 0.00% 0 0 0.00%
3 760 23568 4.12% 753 23356 4.12% 755 23419 4.12% 8207 254428 1.50% 0 0 0.00% 0 0 0.00%
4 756 23464 4.10% 750 23269 4.10% 753 23369 4.11% 51441 1594676 9.40% 0 0 0.00% 0 0 0.00%
5 788 24452 4.27% 781 24220 4.27% 785 24335 4.28% 9961 308798 1.82% 0 0 0.00% 0 0 0.00%
6 779 24165 4.22% 771 23925 4.22% 775 24032 4.22% 9335 289373 1.70% 0 0 0.00% 0 0 0.00%
7 780 24184 4.22% 773 23979 4.23% 775 24054 4.23% 9040 280236 1.65% 0 0 0.00% 0 0 0.00%
8 774 23995 4.19% 768 23812 4.20% 770 23896 4.20% 9231 286163 1.69% 0 0 0.00% 0 0 0.00%
9 788 24431 4.27% 781 24239 4.27% 778 24133 4.24% 95573 2962748 17.46% 0 0 0.00% 0 0 0.00%
10 776 24061 4.20% 770 23882 4.21% 768 23819 4.19% 51958 1610696 9.49% 0 0 0.00% 0 0 0.00%
11 774 24023 4.20% 768 23835 4.20% 770 23900 4.20% 9911 307238 1.81% 0 0 0.00% 0 0 0.00%
12 760 23571 4.12% 755 23415 4.13% 757 23491 4.13% 51783 1605276 9.46% 0 0 0.00% 0 0 0.00%
13 772 23955 4.18% 761 23619 4.16% 765 23744 4.17% 9009 279281 1.65% 0 0 0.00% 0 0 0.00%
14 783 24284 4.24% 777 24092 4.25% 778 24135 4.24% 8591 266317 1.57% 0 0 0.00% 0 0 0.00%
15 811 25166 4.40% 803 24917 4.39% 806 25001 4.39% 9024 279757 1.65% 0 0 0.00% 0 0 0.00%
16 768 23814 4.16% 762 23652 4.17% 764 23691 4.16% 8777 272095 1.60% 0 0 0.00% 0 0 0.00%
17 775 24045 4.20% 769 23849 4.20% 770 23888 4.20% 8353 258936 1.53% 0 0 0.00% 0 0 0.00%
18 790 24492 4.28% 782 24253 4.27% 786 24372 4.28% 8791 272515 1.61% 0 0 0.00% 0 0 0.00%
19 774 24020 4.20% 762 23634 4.17% 767 23790 4.18% 93521 2899158 17.08% 0 0 0.00% 0 0 0.00%
20 777 24103 4.21% 770 23888 4.21% 771 23925 4.20% 50698 1571623 9.26% 0 0 0.00% 0 0 0.00%
21 751 23289 4.07% 744 23065 4.07% 746 23127 4.06% 7789 241450 1.42% 0 0 0.00% 0 0 0.00%
22 755 23410 4.09% 748 23217 4.09% 751 23302 4.10% 7101 220137 1.30% 0 0 0.00% 0 0 0.00%
23 744 23090 4.03% 737 22867 4.03% 740 22958 4.03% 7312 226671 1.34% 0 0 0.00% 0 0 0.00%

Top 30 of 441 Total URLs
# Hits kB F kB In kB Out URL
1 449358 78.49% 17594 0.10% 0 0.00% 0 0.00% /
2 83076 14.51% 947581 5.58% 0 0.00% 0 0.00% /logs/
3 21182 3.70% 3529099 20.79% 0 0.00% 0 0.00% /logs/usage_201506.html
4 7510 1.31% 1065763 6.28% 0 0.00% 0 0.00% /logs/usage_202201.html
5 193 0.03% 30764 0.18% 0 0.00% 0 0.00% /logs/usage_201804.html
6 180 0.03% 28898 0.17% 0 0.00% 0 0.00% /logs/usage_202108.html
7 125 0.02% 20100 0.12% 0 0.00% 0 0.00% /logs/usage_202003.html
8 118 0.02% 18898 0.11% 0 0.00% 0 0.00% /logs/usage_202010.html
9 117 0.02% 19473 0.11% 0 0.00% 0 0.00% /logs/usage_202105.html
10 99 0.02% 25 0.00% 0 0.00% 0 0.00% /Downloads/
11 98 0.02% 15715 0.09% 0 0.00% 0 0.00% /logs/usage_201905.html
12 98 0.02% 15646 0.09% 0 0.00% 0 0.00% /logs/usage_202011.html
13 92 0.02% 14768 0.09% 0 0.00% 0 0.00% /logs/usage_202007.html
14 85 0.01% 13843 0.08% 0 0.00% 0 0.00% /logs/usage_202109.html
15 84 0.01% 13430 0.08% 0 0.00% 0 0.00% /logs/usage_202106.html
16 84 0.01% 13569 0.08% 0 0.00% 0 0.00% /logs/usage_202112.html
17 82 0.01% 13161 0.08% 0 0.00% 0 0.00% /logs/usage_201908.html
18 82 0.01% 13632 0.08% 0 0.00% 0 0.00% /logs/usage_202110.html
19 81 0.01% 13428 0.08% 0 0.00% 0 0.00% /logs/usage_202104.html
20 80 0.01% 13322 0.08% 0 0.00% 0 0.00% /logs/usage_202111.html
21 78 0.01% 12537 0.07% 0 0.00% 0 0.00% /logs/usage_202107.html
22 77 0.01% 12153 0.07% 0 0.00% 0 0.00% /logs/usage_202102.html
23 76 0.01% 12191 0.07% 0 0.00% 0 0.00% /logs/usage_202012.html
24 74 0.01% 11669 0.07% 0 0.00% 0 0.00% /logs/usage_201902.html
25 74 0.01% 12370 0.07% 0 0.00% 0 0.00% /logs/usage_202103.html
26 68 0.01% 10888 0.06% 0 0.00% 0 0.00% /logs/usage_201610.html
27 68 0.01% 10924 0.06% 0 0.00% 0 0.00% /logs/usage_201903.html
28 66 0.01% 10649 0.06% 0 0.00% 0 0.00% /logs/usage_201912.html
29 64 0.01% 10255 0.06% 0 0.00% 0 0.00% /logs/usage_201811.html
30 64 0.01% 10190 0.06% 0 0.00% 0 0.00% /logs/usage_201904.html

Top 10 of 441 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 0.00% 10558976 62.21% 0 0.00% 0 0.00% /Downloads/USA.rar
2 21182 3.70% 3529099 20.79% 0 0.00% 0 0.00% /logs/usage_201506.html
3 7510 1.31% 1065763 6.28% 0 0.00% 0 0.00% /logs/usage_202201.html
4 83076 14.51% 947581 5.58% 0 0.00% 0 0.00% /logs/
5 193 0.03% 30764 0.18% 0 0.00% 0 0.00% /logs/usage_201804.html
6 180 0.03% 28898 0.17% 0 0.00% 0 0.00% /logs/usage_202108.html
7 125 0.02% 20100 0.12% 0 0.00% 0 0.00% /logs/usage_202003.html
8 117 0.02% 19473 0.11% 0 0.00% 0 0.00% /logs/usage_202105.html
9 118 0.02% 18898 0.11% 0 0.00% 0 0.00% /logs/usage_202010.html
10 449358 78.49% 17594 0.10% 0 0.00% 0 0.00% /

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 449358 78.49% 8792 75.83% /
2 21182 3.70% 1447 12.48% /logs/usage_201506.html
3 83076 14.51% 96 0.83% /logs/
4 117 0.02% 68 0.59% /logs/usage_202105.html
5 118 0.02% 62 0.53% /logs/usage_202010.html
6 7510 1.31% 44 0.38% /logs/usage_202201.html
7 68 0.01% 40 0.34% /logs/usage_201903.html
8 74 0.01% 39 0.34% /logs/usage_201902.html
9 76 0.01% 32 0.28% /logs/usage_202012.html
10 180 0.03% 30 0.26% /logs/usage_202108.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 449358 78.49% 8746 75.67% /
2 21182 3.70% 1441 12.47% /logs/usage_201506.html
3 83076 14.51% 101 0.87% /logs/
4 117 0.02% 68 0.59% /logs/usage_202105.html
5 118 0.02% 62 0.54% /logs/usage_202010.html
6 98 0.02% 55 0.48% /logs/usage_201905.html
7 7510 1.31% 54 0.47% /logs/usage_202201.html
8 68 0.01% 43 0.37% /logs/usage_201903.html
9 76 0.01% 30 0.26% /logs/usage_202012.html
10 180 0.03% 29 0.25% /logs/usage_202108.html

Top 30 of 4231 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 385462 67.33% 385462 67.94% 0 0.00% 0 0.00% 0 0.00% 1486 12.62% 79.110.133.0
2 82922 14.48% 82922 14.61% 945825 5.57% 0 0.00% 0 0.00% 26 0.22% 62.113.115.0
3 44894 7.84% 44894 7.91% 62828 0.37% 0 0.00% 0 0.00% 3 0.03% 5.188.210.0
4 7284 1.27% 7284 1.28% 2027 0.01% 0 0.00% 0 0.00% 2 0.02% 2.92.198.0
5 4826 0.84% 4826 0.85% 446025 2.63% 0 0.00% 0 0.00% 7 0.06% 89.179.107.0
6 3822 0.67% 1661 0.29% 251221 1.48% 0 0.00% 0 0.00% 36 0.31% 85.25.210.0
7 2520 0.44% 2279 0.40% 321524 1.89% 0 0.00% 0 0.00% 10 0.08% 185.57.29.0
8 2086 0.36% 2086 0.37% 284599 1.68% 0 0.00% 0 0.00% 2 0.02% 51.91.193.0
9 989 0.17% 979 0.17% 1736 0.01% 0 0.00% 0 0.00% 18 0.15% 178.159.37.0
10 826 0.14% 826 0.15% 230 0.00% 0 0.00% 0 0.00% 1 0.01% 77.83.1.0
11 740 0.13% 740 0.13% 123290 0.73% 0 0.00% 0 0.00% 42 0.36% 216.131.114.0
12 570 0.10% 570 0.10% 94967 0.56% 0 0.00% 0 0.00% 33 0.28% 216.131.110.0
13 558 0.10% 525 0.09% 76526 0.45% 0 0.00% 0 0.00% 277 2.35% 114.119.136.0
14 524 0.09% 277 0.05% 32891 0.19% 0 0.00% 0 0.00% 67 0.57% 85.25.177.0
15 506 0.09% 444 0.08% 2657944 15.66% 0 0.00% 0 0.00% 1 0.01% 85.25.93.0
16 500 0.09% 500 0.09% 83304 0.49% 0 0.00% 0 0.00% 18 0.15% 80.246.28.0
17 468 0.08% 307 0.05% 45454 0.27% 0 0.00% 0 0.00% 17 0.14% 162.55.85.0
18 466 0.08% 210 0.04% 31310 0.18% 0 0.00% 0 0.00% 214 1.82% 185.191.171.0
19 447 0.08% 205 0.04% 32340 0.19% 0 0.00% 0 0.00% 140 1.19% 216.244.66.0
20 421 0.07% 421 0.07% 70142 0.41% 0 0.00% 0 0.00% 11 0.09% 185.225.28.0
21 420 0.07% 420 0.07% 69976 0.41% 0 0.00% 0 0.00% 18 0.15% 82.145.56.0
22 407 0.07% 407 0.07% 67810 0.40% 0 0.00% 0 0.00% 38 0.32% 37.120.218.0
23 403 0.07% 319 0.06% 47368 0.28% 0 0.00% 0 0.00% 4 0.03% 185.119.81.0
24 389 0.07% 389 0.07% 64811 0.38% 0 0.00% 0 0.00% 30 0.25% 176.67.82.0
25 389 0.07% 389 0.07% 0 0.00% 0 0.00% 0 0.00% 3 0.03% 79.110.128.0
26 378 0.07% 378 0.07% 62978 0.37% 0 0.00% 0 0.00% 12 0.10% 107.181.189.0
27 355 0.06% 355 0.06% 59146 0.35% 0 0.00% 0 0.00% 24 0.20% 185.245.84.0
28 334 0.06% 334 0.06% 55647 0.33% 0 0.00% 0 0.00% 24 0.20% 216.151.184.0
29 327 0.06% 327 0.06% 54481 0.32% 0 0.00% 0 0.00% 15 0.13% 194.150.167.0
30 313 0.05% 313 0.06% 52148 0.31% 0 0.00% 0 0.00% 17 0.14% 80.246.31.0

Top 10 of 4231 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 91 0.02% 80 0.01% 3970124 23.39% 0 0.00% 0 0.00% 7 0.06% 3.249.107.0
2 506 0.09% 444 0.08% 2657944 15.66% 0 0.00% 0 0.00% 1 0.01% 85.25.93.0
3 35 0.01% 30 0.01% 1323582 7.80% 0 0.00% 0 0.00% 1 0.01% 152.89.104.0
4 124 0.02% 103 0.02% 1322268 7.79% 0 0.00% 0 0.00% 1 0.01% 85.25.185.0
5 6 0.00% 5 0.00% 1320051 7.78% 0 0.00% 0 0.00% 1 0.01% 184.94.240.0
6 82922 14.48% 82922 14.61% 945825 5.57% 0 0.00% 0 0.00% 26 0.22% 62.113.115.0
7 4826 0.84% 4826 0.85% 446025 2.63% 0 0.00% 0 0.00% 7 0.06% 89.179.107.0
8 2520 0.44% 2279 0.40% 321524 1.89% 0 0.00% 0 0.00% 10 0.08% 185.57.29.0
9 2086 0.36% 2086 0.37% 284599 1.68% 0 0.00% 0 0.00% 2 0.02% 51.91.193.0
10 3822 0.67% 1661 0.29% 251221 1.48% 0 0.00% 0 0.00% 36 0.31% 85.25.210.0

Top 30 of 1867 Total Referrers
# Hits Referrer
1 20397 3.56% gurman.co.ua
2 20268 3.54% vitannya.com
3 19939 3.48% happyday.org.ua
4 19815 3.46% 5dom.com.ua
5 19598 3.42% vitannyachko.com.ua
6 19334 3.38% svyato365.net.ua
7 19147 3.34% pobazhannya.net.ua
8 19036 3.33% moi-vitannya.com.ua
9 19006 3.32% pryvitop.net.ua
10 18852 3.29% chic.in.ua
11 18690 3.26% vitannya365.net.ua
12 18676 3.26% superwords.co.ua
13 18663 3.26% bigpic.net.ua
14 18639 3.26% pryvitok.net.ua
15 18586 3.25% iwish.co.ua
16 18482 3.23% handwork.com.ua
17 18267 3.19% nashahata.com.ua
18 17996 3.14% homepic.com.ua
19 17904 3.13% thefood.com.ua
20 17691 3.09% numerologiya.com.ua
21 10852 1.90% - (Direct Request)
22 9974 1.74% http://adamscountyhorse.com/
23 8866 1.55% https://lubstom.ru/
24 8720 1.52% https://www.soska.site/
25 6250 1.09% https://domzastarekatarina.com/
26 6198 1.08% https://kuglaskisavezsrbije.com/
27 6089 1.06% https://stjosephhealthyactiveliving.com/
28 5612 0.98% http://puriwagra.top/
29 5523 0.96% http://mathangikrishnamurthy.com/
30 5470 0.96% http://sievexinnormand.com/

Top 15 of 395 Total User Agents
# Hits User Agent
1 386118 67.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5241 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 5166 0.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 5134 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 5133 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 5126 0.90% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
7 5119 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
8 5116 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3
9 5110 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 YaBrowser/18.9.1.954 Yowser/
10 4848 0.85% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
11 2691 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 2672 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2655 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 2654 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2649 0.46% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Location for January 2022

Top 30 of 118 Total Locations
# Hits Files kB F kB In kB Out Location
1 385891 67.41% 385891 68.01% 11 0.00% 0 0.00% 0 0.00% Ukraine
2 89375 15.61% 89322 15.74% 1600433 9.43% 0 0.00% 0 0.00% Russian Federation
3 69160 12.08% 68183 12.02% 3305762 19.48% 0 0.00% 0 0.00% Unresolved/Unknown
4 9218 1.61% 8167 1.44% 5093550 30.01% 0 0.00% 0 0.00% United States
5 6044 1.06% 3451 0.61% 4349288 25.62% 0 0.00% 0 0.00% Germany
6 4050 0.71% 4008 0.71% 587904 3.46% 0 0.00% 0 0.00% Great Britain (UK)
7 1384 0.24% 1072 0.19% 77057 0.45% 0 0.00% 0 0.00% China
8 856 0.15% 856 0.15% 737 0.00% 0 0.00% 0 0.00% Greece
9 737 0.13% 736 0.13% 113464 0.67% 0 0.00% 0 0.00% Romania
10 504 0.09% 503 0.09% 81309 0.48% 0 0.00% 0 0.00% Italy
11 400 0.07% 400 0.07% 62965 0.37% 0 0.00% 0 0.00% Poland
12 380 0.07% 372 0.07% 1346632 7.93% 0 0.00% 0 0.00% France
13 357 0.06% 357 0.06% 57816 0.34% 0 0.00% 0 0.00% Portugal
14 352 0.06% 314 0.06% 21318 0.13% 0 0.00% 0 0.00% Canada
15 338 0.06% 338 0.06% 38849 0.23% 0 0.00% 0 0.00% Thailand
16 292 0.05% 292 0.05% 47818 0.28% 0 0.00% 0 0.00% Ireland
17 263 0.05% 263 0.05% 73 0.00% 0 0.00% 0 0.00% Viet Nam
18 254 0.04% 254 0.04% 41986 0.25% 0 0.00% 0 0.00% Croatia (Hrvatska)
19 208 0.04% 208 0.04% 31993 0.19% 0 0.00% 0 0.00% Netherlands
20 168 0.03% 168 0.03% 206 0.00% 0 0.00% 0 0.00% Brazil
21 161 0.03% 149 0.03% 18998 0.11% 0 0.00% 0 0.00% Sweden
22 129 0.02% 129 0.02% 36 0.00% 0 0.00% 0 0.00% India
23 120 0.02% 120 0.02% 19993 0.12% 0 0.00% 0 0.00% Iceland
24 109 0.02% 109 0.02% 30 0.00% 0 0.00% 0 0.00% Spain
25 109 0.02% 109 0.02% 30 0.00% 0 0.00% 0 0.00% Laos
26 106 0.02% 104 0.02% 14999 0.09% 0 0.00% 0 0.00% South Africa
27 105 0.02% 105 0.02% 354 0.00% 0 0.00% 0 0.00% Indonesia
28 101 0.02% 101 0.02% 7679 0.05% 0 0.00% 0 0.00% Czech Republic
29 100 0.02% 100 0.02% 16661 0.10% 0 0.00% 0 0.00% Dominica
30 87 0.02% 87 0.02% 24 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01