Warning: Unknown(): open_basedir restriction in effect. File(/home/www/htdocs/florian-wegner.de/tmp) is not within the allowed path(s): (/home/www/htdocs/florian-wegner.de/.) in Unknown on line 0
Usage Statistics for www.florian-wegner.de - April 2022

Usage Statistics for www.florian-wegner.de

Summary Period: April 2022
Generated 20-Oct-2022 09:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2022
Total Hits 64650
Total Files 55303
Total Pages 63758
Total Visits 2127
Total kB Files 7167297
Total kB In 0
Total kB Out 0
Total Unique Sites 353
Total Unique URLs 153
Total Unique Referrers 2379
Total Unique User Agents 252
. Avg Max
Hits per Hour 89 547
Hits per Day 2155 7985
Files per Day 1843 5864
Pages per Day 2125 7795
Visits per Day 70 235
kB Files per Day 238910 1751081
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55303
Code 301 - Moved Permanently 6
Code 403 - Forbidden 48
Code 404 - Not Found 9293

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3855 5.96% 3808 6.89% 3827 6.00% 110 5.17% 42 11.90% 212560 2.97% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 21 0.03% 21 0.04% 21 0.03% 5 0.24% 5 1.42% 1004 0.01% 0 0.00% 0 0.00%
9 7604 11.76% 3389 6.13% 7585 11.90% 235 11.05% 50 14.16% 149892 2.09% 0 0.00% 0 0.00%
10 7985 12.35% 4033 7.29% 7795 12.23% 217 10.20% 53 15.01% 210923 2.94% 0 0.00% 0 0.00%
11 5626 8.70% 5518 9.98% 5593 8.77% 146 6.86% 47 13.31% 1706911 23.82% 0 0.00% 0 0.00%
12 5825 9.01% 5765 10.42% 5775 9.06% 161 7.57% 60 17.00% 429742 6.00% 0 0.00% 0 0.00%
13 5771 8.93% 5598 10.12% 5703 8.94% 135 6.35% 48 13.60% 1751081 24.43% 0 0.00% 0 0.00%
14 5722 8.85% 5664 10.24% 5689 8.92% 163 7.66% 59 16.71% 423590 5.91% 0 0.00% 0 0.00%
15 5946 9.20% 5864 10.60% 5915 9.28% 163 7.66% 53 15.01% 444435 6.20% 0 0.00% 0 0.00%
16 5892 9.11% 5687 10.28% 5751 9.02% 154 7.24% 51 14.45% 425918 5.94% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 865 1.34% 843 1.52% 845 1.33% 72 3.39% 30 8.50% 120731 1.68% 0 0.00% 0 0.00%
27 1594 2.47% 1506 2.72% 1488 2.33% 165 7.76% 63 17.85% 206965 2.89% 0 0.00% 0 0.00%
28 3449 5.33% 3214 5.81% 3351 5.26% 172 8.09% 69 19.55% 472113 6.59% 0 0.00% 0 0.00%
29 1616 2.50% 1561 2.82% 1581 2.48% 153 7.19% 58 16.43% 200158 2.79% 0 0.00% 0 0.00%
30 2879 4.45% 2832 5.12% 2839 4.45% 128 6.02% 60 17.00% 411273 5.74% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 87 2637 4.08% 73 2212 4.00% 87 2621 4.11% 5761 172842 2.41% 0 0 0.00% 0 0 0.00%
1 94 2836 4.39% 76 2298 4.16% 92 2760 4.33% 6210 186311 2.60% 0 0 0.00% 0 0 0.00%
2 88 2646 4.09% 75 2269 4.10% 86 2594 4.07% 6097 182907 2.55% 0 0 0.00% 0 0 0.00%
3 89 2695 4.17% 75 2270 4.10% 89 2679 4.20% 6033 180984 2.53% 0 0 0.00% 0 0 0.00%
4 88 2656 4.11% 73 2213 4.00% 88 2640 4.14% 5874 176209 2.46% 0 0 0.00% 0 0 0.00%
5 92 2777 4.30% 77 2325 4.20% 91 2753 4.32% 6372 191161 2.67% 0 0 0.00% 0 0 0.00%
6 89 2686 4.15% 73 2213 4.00% 88 2649 4.15% 5821 174633 2.44% 0 0 0.00% 0 0 0.00%
7 81 2430 3.76% 69 2084 3.77% 80 2409 3.78% 49473 1484187 20.71% 0 0 0.00% 0 0 0.00%
8 81 2442 3.78% 69 2085 3.77% 80 2408 3.78% 5507 165203 2.30% 0 0 0.00% 0 0 0.00%
9 82 2476 3.83% 70 2123 3.84% 81 2441 3.83% 5718 171553 2.39% 0 0 0.00% 0 0 0.00%
10 89 2670 4.13% 74 2234 4.04% 88 2643 4.15% 5771 173118 2.42% 0 0 0.00% 0 0 0.00%
11 83 2493 3.86% 71 2131 3.85% 82 2470 3.87% 5431 162918 2.27% 0 0 0.00% 0 0 0.00%
12 91 2753 4.26% 76 2301 4.16% 90 2700 4.23% 6180 185406 2.59% 0 0 0.00% 0 0 0.00%
13 91 2758 4.27% 77 2314 4.18% 90 2716 4.26% 6291 188726 2.63% 0 0 0.00% 0 0 0.00%
14 90 2701 4.18% 75 2266 4.10% 88 2654 4.16% 6092 182768 2.55% 0 0 0.00% 0 0 0.00%
15 91 2750 4.25% 77 2334 4.22% 91 2732 4.28% 6511 195321 2.73% 0 0 0.00% 0 0 0.00%
16 96 2909 4.50% 80 2400 4.34% 94 2836 4.45% 6775 203253 2.84% 0 0 0.00% 0 0 0.00%
17 97 2910 4.50% 81 2450 4.43% 94 2828 4.44% 7012 210348 2.93% 0 0 0.00% 0 0 0.00%
18 93 2808 4.34% 80 2410 4.36% 92 2770 4.34% 6501 195044 2.72% 0 0 0.00% 0 0 0.00%
19 93 2805 4.34% 84 2537 4.59% 92 2778 4.36% 51335 1540038 21.49% 0 0 0.00% 0 0 0.00%
20 88 2648 4.10% 80 2409 4.36% 87 2622 4.11% 6775 203238 2.84% 0 0 0.00% 0 0 0.00%
21 88 2647 4.09% 81 2430 4.39% 86 2602 4.08% 6824 204724 2.86% 0 0 0.00% 0 0 0.00%
22 95 2858 4.42% 86 2594 4.69% 94 2825 4.43% 7704 231120 3.22% 0 0 0.00% 0 0 0.00%
23 88 2659 4.11% 80 2401 4.34% 87 2628 4.12% 6843 205285 2.86% 0 0 0.00% 0 0 0.00%

Top 30 of 153 Total URLs
# Hits kB F kB In kB Out URL
1 26392 40.82% 301104 4.20% 0 0.00% 0 0.00% /logs/
2 13370 20.68% 1762048 24.58% 0 0.00% 0 0.00% /logs/usage_202204.html
3 7444 11.51% 1240247 17.30% 0 0.00% 0 0.00% /logs/usage_201506.html
4 5559 8.60% 892230 12.45% 0 0.00% 0 0.00% /logs/usage_201908.html
5 376 0.58% 84 0.00% 0 0.00% 0 0.00% /
6 126 0.19% 20927 0.29% 0 0.00% 0 0.00% /logs/usage_202203.html
7 66 0.10% 10596 0.15% 0 0.00% 0 0.00% /logs/usage_202108.html
8 54 0.08% 8528 0.12% 0 0.00% 0 0.00% /logs/usage_202202.html
9 52 0.08% 8655 0.12% 0 0.00% 0 0.00% /logs/usage_202105.html
10 50 0.08% 7998 0.11% 0 0.00% 0 0.00% /logs/usage_201711.html
11 48 0.07% 7650 0.11% 0 0.00% 0 0.00% /logs/usage_201709.html
12 45 0.07% 7207 0.10% 0 0.00% 0 0.00% /logs/usage_202010.html
13 43 0.07% 11 0.00% 0 0.00% 0 0.00% /Downloads/
14 41 0.06% 6593 0.09% 0 0.00% 0 0.00% /logs/usage_202003.html
15 40 0.06% 6414 0.09% 0 0.00% 0 0.00% /logs/usage_201905.html
16 37 0.06% 5927 0.08% 0 0.00% 0 0.00% /logs/usage_201812.html
17 36 0.06% 5738 0.08% 0 0.00% 0 0.00% /logs/usage_201804.html
18 33 0.05% 5297 0.07% 0 0.00% 0 0.00% /logs/usage_202007.html
19 33 0.05% 5331 0.07% 0 0.00% 0 0.00% /logs/usage_202112.html
20 32 0.05% 5116 0.07% 0 0.00% 0 0.00% /logs/usage_202106.html
21 32 0.05% 5143 0.07% 0 0.00% 0 0.00% /logs/usage_202107.html
22 32 0.05% 5320 0.07% 0 0.00% 0 0.00% /logs/usage_202110.html
23 31 0.05% 4889 0.07% 0 0.00% 0 0.00% /logs/usage_201902.html
24 31 0.05% 5162 0.07% 0 0.00% 0 0.00% /logs/usage_202111.html
25 28 0.04% 4560 0.06% 0 0.00% 0 0.00% /logs/usage_202109.html
26 28 0.04% 4489 0.06% 0 0.00% 0 0.00% /logs/usage_202201.html
27 27 0.04% 4323 0.06% 0 0.00% 0 0.00% /logs/usage_201610.html
28 27 0.04% 4311 0.06% 0 0.00% 0 0.00% /logs/usage_201611.html
29 26 0.04% 4177 0.06% 0 0.00% 0 0.00% /logs/usage_201903.html
30 25 0.04% 3981 0.06% 0 0.00% 0 0.00% /logs/usage_201904.html

Top 10 of 153 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.00% 2639744 36.83% 0 0.00% 0 0.00% /Downloads/USA.rar
2 13370 20.68% 1762048 24.58% 0 0.00% 0 0.00% /logs/usage_202204.html
3 7444 11.51% 1240247 17.30% 0 0.00% 0 0.00% /logs/usage_201506.html
4 5559 8.60% 892230 12.45% 0 0.00% 0 0.00% /logs/usage_201908.html
5 26392 40.82% 301104 4.20% 0 0.00% 0 0.00% /logs/
6 126 0.19% 20927 0.29% 0 0.00% 0 0.00% /logs/usage_202203.html
7 66 0.10% 10596 0.15% 0 0.00% 0 0.00% /logs/usage_202108.html
8 52 0.08% 8655 0.12% 0 0.00% 0 0.00% /logs/usage_202105.html
9 54 0.08% 8528 0.12% 0 0.00% 0 0.00% /logs/usage_202202.html
10 50 0.08% 7998 0.11% 0 0.00% 0 0.00% /logs/usage_201711.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 7444 11.51% 534 27.84% /logs/usage_201506.html
2 26392 40.82% 305 15.90% /logs/
3 376 0.58% 285 14.86% /
4 13370 20.68% 75 3.91% /logs/usage_202204.html
5 126 0.19% 69 3.60% /logs/usage_202203.html
6 48 0.07% 32 1.67% /logs/usage_201709.html
7 50 0.08% 26 1.36% /logs/usage_201711.html
8 41 0.06% 25 1.30% /logs/usage_202003.html
9 66 0.10% 25 1.30% /logs/usage_202108.html
10 37 0.06% 23 1.20% /logs/usage_201812.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 7444 11.51% 531 27.87% /logs/usage_201506.html
2 26392 40.82% 302 15.85% /logs/
3 376 0.58% 271 14.23% /
4 13370 20.68% 80 4.20% /logs/usage_202204.html
5 126 0.19% 69 3.62% /logs/usage_202203.html
6 50 0.08% 31 1.63% /logs/usage_201711.html
7 48 0.07% 30 1.57% /logs/usage_201709.html
8 41 0.06% 27 1.42% /logs/usage_202003.html
9 66 0.10% 27 1.42% /logs/usage_202108.html
10 54 0.08% 27 1.42% /logs/usage_202202.html

Top 30 of 353 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23979 37.09% 23979 43.36% 273575 3.82% 0 0.00% 0 0.00% 27 1.27% 62.113.115.0
2 20796 32.17% 13260 23.98% 1749194 24.41% 0 0.00% 0 0.00% 61 2.87% 185.206.214.0
3 5529 8.55% 5529 10.00% 887421 12.38% 0 0.00% 0 0.00% 10 0.47% 46.161.11.0
4 877 1.36% 400 0.72% 60301 0.84% 0 0.00% 0 0.00% 12 0.56% 85.25.210.0
5 649 1.00% 358 0.65% 54490 0.76% 0 0.00% 0 0.00% 3 0.14% 154.54.249.0
6 639 0.99% 639 1.16% 7289 0.10% 0 0.00% 0 0.00% 9 0.42% 5.252.195.0
7 606 0.94% 606 1.10% 6914 0.10% 0 0.00% 0 0.00% 9 0.42% 45.74.54.0
8 532 0.82% 532 0.96% 88637 1.24% 0 0.00% 0 0.00% 11 0.52% 216.131.114.0
9 405 0.63% 405 0.73% 4621 0.06% 0 0.00% 0 0.00% 1 0.05% 5.252.194.0
10 275 0.43% 275 0.50% 3138 0.04% 0 0.00% 0 0.00% 92 4.33% 5.253.114.0
11 262 0.41% 262 0.47% 2989 0.04% 0 0.00% 0 0.00% 88 4.14% 37.9.57.0
12 232 0.36% 232 0.42% 38654 0.54% 0 0.00% 0 0.00% 21 0.99% 216.131.109.0
13 220 0.34% 220 0.40% 36654 0.51% 0 0.00% 0 0.00% 15 0.71% 143.255.58.0
14 209 0.32% 209 0.38% 34822 0.49% 0 0.00% 0 0.00% 7 0.33% 82.145.56.0
15 206 0.32% 84 0.15% 11972 0.17% 0 0.00% 0 0.00% 94 4.42% 185.191.171.0
16 201 0.31% 201 0.36% 33489 0.47% 0 0.00% 0 0.00% 5 0.24% 216.131.108.0
17 200 0.31% 200 0.36% 33322 0.46% 0 0.00% 0 0.00% 15 0.71% 185.147.213.0
18 195 0.30% 195 0.35% 30906 0.43% 0 0.00% 0 0.00% 152 7.15% 5.188.210.0
19 188 0.29% 188 0.34% 31323 0.44% 0 0.00% 0 0.00% 11 0.52% 185.108.105.0
20 186 0.29% 186 0.34% 30990 0.43% 0 0.00% 0 0.00% 18 0.85% 176.67.87.0
21 184 0.28% 184 0.33% 30656 0.43% 0 0.00% 0 0.00% 18 0.85% 185.153.150.0
22 175 0.27% 96 0.17% 15050 0.21% 0 0.00% 0 0.00% 62 2.91% 216.244.66.0
23 172 0.27% 172 0.31% 28657 0.40% 0 0.00% 0 0.00% 17 0.80% 176.67.85.0
24 172 0.27% 172 0.31% 28657 0.40% 0 0.00% 0 0.00% 10 0.47% 185.245.84.0
25 170 0.26% 158 0.29% 22536 0.31% 0 0.00% 0 0.00% 100 4.70% 114.119.133.0
26 169 0.26% 169 0.31% 28157 0.39% 0 0.00% 0 0.00% 13 0.61% 216.131.105.0
27 168 0.26% 168 0.30% 27991 0.39% 0 0.00% 0 0.00% 12 0.56% 143.202.163.0
28 168 0.26% 168 0.30% 27991 0.39% 0 0.00% 0 0.00% 17 0.80% 176.67.82.0
29 164 0.25% 164 0.30% 27324 0.38% 0 0.00% 0 0.00% 16 0.75% 82.102.23.0
30 163 0.25% 163 0.29% 27157 0.38% 0 0.00% 0 0.00% 11 0.52% 209.127.24.0

Top 10 of 353 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20796 32.17% 13260 23.98% 1749194 24.41% 0 0.00% 0 0.00% 61 2.87% 185.206.214.0
2 8 0.01% 5 0.01% 1320194 18.42% 0 0.00% 0 0.00% 4 0.19% 18.202.81.0
3 6 0.01% 5 0.01% 1320045 18.42% 0 0.00% 0 0.00% 1 0.05% 184.94.240.0
4 5529 8.55% 5529 10.00% 887421 12.38% 0 0.00% 0 0.00% 10 0.47% 46.161.11.0
5 23979 37.09% 23979 43.36% 273575 3.82% 0 0.00% 0 0.00% 27 1.27% 62.113.115.0
6 532 0.82% 532 0.96% 88637 1.24% 0 0.00% 0 0.00% 11 0.52% 216.131.114.0
7 877 1.36% 400 0.72% 60301 0.84% 0 0.00% 0 0.00% 12 0.56% 85.25.210.0
8 649 1.00% 358 0.65% 54490 0.76% 0 0.00% 0 0.00% 3 0.14% 154.54.249.0
9 232 0.36% 232 0.42% 38654 0.54% 0 0.00% 0 0.00% 21 0.99% 216.131.109.0
10 220 0.34% 220 0.40% 36654 0.51% 0 0.00% 0 0.00% 15 0.71% 143.255.58.0

Top 30 of 2379 Total Referrers
# Hits Referrer
1 4905 7.59% https://hb1057.com
2 4792 7.41% https://pattayacityproperty.com/
3 4764 7.37% https://meesha-paris-delhi.com
4 4179 6.46% - (Direct Request)
5 3466 5.36% https://foxprint24.ru/
6 3466 5.36% https://futbolki-na-zakaz.ru/
7 3466 5.36% https://hooli-print.ru/
8 3466 5.36% https://print-or.ru/
9 3466 5.36% https://printandbuy.ru/
10 3466 5.36% https://superprints.ru/
11 2367 3.66% https://sultandivanimuzesi.com/
12 2321 3.59% https://canadian-drugstorerx.com
13 2293 3.55% https://k-reklama.net/
14 2237 3.46% https://wisieforrelationships.com/
15 2025 3.13% https://erectiledysfunctionpills-365.com
16 1360 2.10% https://saddiechoua.com
17 1261 1.95% https://prosop.org
18 848 1.31% http://cialisfreetrial.site
19 639 0.99% https://babushky.me
20 455 0.70% https://mistymag.ru/
21 438 0.68% https://napkini.info/
22 405 0.63% https://devahy.org
23 285 0.44% https://pharmacyonline.fun
24 235 0.36% https://www.kinopoisk.ru/series/1108755/
25 223 0.34% https://www.kinopoisk.ru/series/1108755
26 168 0.26% https://lovedoctorblog.com/3fun-dating-app-review/
27 99 0.15% http://florian-wegner.de
28 99 0.15% https://kudx.com
29 85 0.13% http://mlne-exchanges.com/
30 84 0.13% https://kudx.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://stroim-domik.ru\r

Top 15 of 252 Total User Agents
# Hits User Agent
1 1917 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1892 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1855 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1004 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 999 1.55% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 987 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 983 1.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 983 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 974 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 968 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 963 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 959 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 958 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 956 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 953 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for April 2022

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 32139 49.71% 24394 44.11% 4602344 64.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 24382 37.71% 24314 43.97% 323767 4.52% 0 0.00% 0 0.00% Russian Federation
3 4795 7.42% 4178 7.55% 1885002 26.30% 0 0.00% 0 0.00% United States
4 1358 2.10% 727 1.31% 101309 1.41% 0 0.00% 0 0.00% Germany
5 738 1.14% 719 1.30% 117009 1.63% 0 0.00% 0 0.00% Great Britain (UK)
6 274 0.42% 239 0.43% 31748 0.44% 0 0.00% 0 0.00% China
7 164 0.25% 164 0.30% 27324 0.38% 0 0.00% 0 0.00% Portugal
8 110 0.17% 110 0.20% 18155 0.25% 0 0.00% 0 0.00% Romania
9 101 0.16% 101 0.18% 16828 0.23% 0 0.00% 0 0.00% Croatia (Hrvatska)
10 101 0.16% 42 0.08% 5491 0.08% 0 0.00% 0 0.00% Ukraine
11 97 0.15% 33 0.06% 4706 0.07% 0 0.00% 0 0.00% Lebanon
12 88 0.14% 33 0.06% 4768 0.07% 0 0.00% 0 0.00% Greece
13 71 0.11% 71 0.13% 11829 0.17% 0 0.00% 0 0.00% Ireland
14 63 0.10% 63 0.11% 719 0.01% 0 0.00% 0 0.00% Japan
15 50 0.08% 17 0.03% 820 0.01% 0 0.00% 0 0.00% Canada
16 39 0.06% 39 0.07% 6414 0.09% 0 0.00% 0 0.00% Australia
17 35 0.05% 35 0.06% 5831 0.08% 0 0.00% 0 0.00% Poland
18 11 0.02% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Sweden
19 10 0.02% 9 0.02% 1451 0.02% 0 0.00% 0 0.00% France
20 5 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Korea (South)
21 5 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
22 5 0.01% 3 0.01% 321 0.00% 0 0.00% 0 0.00% Saudi Arabia
23 4 0.01% 4 0.01% 642 0.01% 0 0.00% 0 0.00% Thailand
24 3 0.00% 3 0.01% 482 0.01% 0 0.00% 0 0.00% Iran
25 2 0.00% 2 0.00% 333 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01